All Time Top Times
These lists are generated from the Database.- 100 Meter Dash
- 100 Meter High Hurdles
- 110 Meter High Hurdles
- 200 Meter Dash
- 300 Hurdles
- 400 Meter Dash
- 400 Meter Hurdles
- 440 IM Hurdles
- 800 Meter Run
- 1500 Meter Run
- 1600 Meter Run
- Mile Run
- 2k Steeplechase
- 3k
- 3200 Meter Run
- 2 Mile
- 3K Steeplechase
- 3 Mile
- 5k
- 10k
- 4X100 Relay
- 4X200 Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Discus
- Hammer
- Javelin
- Heptathlon
- Decathlon
- 220 Yard Dash
- 300 Meter Dash
- 440 Yard Dash
- 880 Yard Dash
- 100 Yard Dash
- 120 Yard Hurdles
- 6 mile run
- 360 Yard High Hurdle Shuttle
- 4X110 Yard Relay
- 4X440 Relay
- 4X440 Yard Relay
- 4X880 Yard Relay
- 800 Meter Sprint Medley
- 1600 Sprint Medley Relay
- 4X110 Shuttle Hurdle Relay
- 4X1500
- 4X1600 Relay
- 4 x Mile
- Georgia Short Relay
- Distance Medley Relay (Yards)
- Gainey Relay
- Old Javelin
- 4X400 Hurdle Relay
100 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jake McNamara | Frosh/Soph Sangamon County Meet (04/30/2010) | 10.9 | 1 | ||
| 2 | Chris Lance | Auburn Dual (04/06/2010) | 11.1 | 0 | ||
| 3 | Justin Cornett | Pre Website School Records (12/07/2009) | 11.5 | 0 | ||
| 4 | George Wayda | Williamsville Dual: Boys Only (05/12/2011) | 11.6 | 0 | ||
| 5 | Bene Breitling | Rochester Dual (04/08/2010) | 11.8 | 0 | ||
| 6 | Josh Cornett | Auburn Dual (04/25/2011) | 11.8 | 0 | ||
| 7 | Bryce Anderson | Auburn Dual (04/25/2011) | 11.9 | 0 | ||
| 8 | Matt Tomaw | Riverton Dual (04/11/2011) | 11.9 | 0 | ||
| 9 | Taylor Ray | Williamsville Dual: Boys Only (05/12/2011) | 11.9 | 0 | ||
| 10 | Zach Cronister | Riverton Dual (04/11/2011) | 12.1 | 0 | ||
| Freshmen Record | ||||||
| Jake McNamara | Pre Website School Records (12/07/2009) | 11.2 | 0 | |||
Top | ||||||
Top
110 Meter High Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Michael Liberatore | Pre Website School Records (12/07/2009) | 14.3 | 0 | ||
| 2 | George Wayda | Riverton Dual (04/11/2011) | 15.4 | 0 | ||
| 3 | Caleb Harney | Williamsville Dual: Boys Only (05/12/2011) | 16.2 | 0 | ||
| 4 | Sam Sanchez | Pre Website School Records (12/07/2009) | 16.3 | 0 | ||
| Freshmen Record | ||||||
| Caleb Harney | Sangamon County (Varsity) (05/07/2010) | 18.0 | 0 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chris Lance | Auburn Dual (04/06/2010) | 22.7 | 0 | ||
| 2 | Jake McNamara | Frosh/Soph Sangamon County Meet (04/30/2010) | 22.8 | 2 | ||
| 3 | Justin Cornett | Pre Website School Records (12/07/2009) | 23.37 | 0 | ||
| 4 | Josh Cornett | Auburn/Sangamon Valley Tri (04/14/2011) | 23.8 | 0 | ||
| 5 | George Wayda | Auburn Dual (04/25/2011) | 24.1 | 0 | ||
| 6 | Matt Tomaw | Auburn/Sangamon Valley Tri (04/14/2011) | 24.2 | 0 | ||
| 7 | Bene Breitling | Pana Open (Boys) (04/17/2010) | 24.7 | 0 | ||
| 8 | Bryce Anderson | Frosh/Soph Sangamon County (04/29/2011) | 24.9 | 3 | ||
| 9 | Ivar Johansson | Pana Open (Boys) (04/17/2010) | 25.1 | 0 | ||
| 10 | Tyler Watkins | PORTA Invite (04/15/2011) | 25.5 | 6 | ||
| Freshmen Record | ||||||
| Bryce Anderson | Frosh/Soph Sangamon County (04/29/2011) | 24.9 | 3 | |||
Top | ||||||
300 Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Michael Liberatore | Pre Website School Records (12/07/2009) | 40.3 | 0 | ||
| 2 | Sam Sanchez | Pre Website School Records (12/07/2009) | 40.69 | 0 | ||
| 3 | George Wayda | Auburn/Sangamon Valley Tri (04/14/2011) | 41.5 | 0 | ||
| 4 | Taylor Ray | Honor Roll (05/16/2011) | 42.54 | 4 | ||
| 5 | Caleb Harney | IHSA Boys 1A Sectionals (05/19/2011) | 44.44 | 6 | ||
| Freshmen Record | ||||||
| Taylor Ray | Plains 6 Team (04/22/2010) | 45.9 | 0 | |||
Top | ||||||
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chris Lance | Sangamo Varsity Conf. (05/03/2010) | 50.53 | 0 | ||
| 2 | Jake McNamara | PORTA Dual (04/20/2010) | 51.7 | 0 | ||
| 3 | Josh Cornett | PORTA Dual (04/20/2010) | 52.7 | 0 | ||
| 4 | Matt Tomaw | Williamsville Dual: Boys Only (05/12/2011) | 53.0 | 0 | ||
| 5 | Taylor Ray | Auburn Dual (04/25/2011) | 55.4 | 0 | ||
| 6 | Matt Vermeersch | Illini Central, Lutheran Tri (04/21/2011) | 56.0 | 0 | ||
| 7 | Tyler Watkins | Frosh/Soph Sangamon County (04/29/2011) | 57.1 | 2 | ||
| 8 | Caleb Harney | Williamsville Dual: Boys Only (05/12/2011) | 57.6 | 0 | ||
| 9 | Zach Cronister | Illini Central, Lutheran Tri (04/21/2011) | 59.0 | 0 | ||
| 10 | Miguel Sanchez | Illini Central, Lutheran Tri (04/21/2011) | 59.3 | 0 | ||
| Freshmen Record | ||||||
| Tyler Watkins | Frosh/Soph Sangamon County (04/29/2011) | 57.1 | 2 | |||
Top | ||||||
Top
Top
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Travis Powell | Pre Website School Records (12/07/2009) | 2:02.0 | 0 | ||
| 2 | Matt Vermeersch | Rochester Invite (04/23/2011) | 2:02.86 | 1 | ||
| 3 | Mitch Johnson | Frosh/Soph Sangamon County (04/29/2011) | 2:08.1 | 2 | ||
| 4 | Luke Reynolds | Williamsville Dual: Boys Only (05/12/2011) | 2:08.3 | 0 | ||
| 5 | Matt Tomaw | Auburn Dual (04/06/2010) | 2:13.5 | 0 | ||
| 6 | Dan Plunkett | Auburn/Sangamon Valley Tri (04/14/2011) | 2:14.9 | 0 | ||
| 7 | Brennan Pappas | IHSA Boys 1A Sectionals (05/19/2011) | 2:16.87 | 10 | ||
| 8 | Alex Wuethrich | Plains Tri (04/26/2010) | 2:20.8 | 0 | ||
| 9 | Ryan Denson | Williamsville Dual: Boys Only (05/12/2011) | 2:30.6 | 0 | ||
| 10 | Sebastian Power | Auburn/Sangamon Valley Tri (04/14/2011) | 2:32.8 | 0 | ||
| Freshmen Record | ||||||
| Mitch Johnson | Frosh/Soph Sangamon County (04/29/2011) | 2:08.1 | 2 | |||
Top | ||||||
Top
1600 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Matt Vermeersch | IHSA 1A Boys State Meet (05/26/2011) | 4:27.61 | 6 | ||
| 2 | Dan Plunkett | Sangamon County Meet (05/06/2011) | 4:48.08 | 5 | ||
| 3 | Mitch Johnson | IHSA Boys 1A Sectionals (05/19/2011) | 4:55.97 | 11 | ||
| 4 | Brennan Pappas | Auburn/Sangamon Valley Tri (04/14/2011) | 5:19.5 | 0 | ||
| 5 | Luke Reynolds | Sangamon County (Varsity) (05/07/2010) | 5:23.0 | 0 | ||
| 6 | Marcus Gruwell | PORTA Dual (04/20/2010) | 5:48 | 0 | ||
| Freshmen Record | ||||||
| Matt Vermeersch | Pre Website School Records (12/07/2009) | 4:40.3 | 0 | |||
Top | ||||||
Top
Top
Top
3200 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Dave James | () | 9:48.8 | 0 | ||
| 2 | Dan Plunkett | Sangamon County Meet (05/06/2011) | 10:15.82 | 2 | ||
| 3 | Luke Reynolds | Sangamon County Meet (05/06/2011) | 10:47.06 | 4 | ||
| 4 | Matt Vermeersch | Williamsville Dual: Boys Only (05/12/2011) | 11:29.1 | 0 | ||
| 5 | Mitch Johnson | Williamsville Dual: Boys Only (05/12/2011) | 11:34.8 | 0 | ||
| Freshmen Record | ||||||
| Dan Plunkett | Sangamon County Meet (05/06/2011) | 10:15.82 | 2 | |||
Top | ||||||
Top
Top
Top
Top
Top
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
Top
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Scott Gnuse | Pre Website School Records (12/07/2009) | 1.93m(6' 4" ) | 0 | ||
| 2 | George Wayda | IHSA Boys 1A Sectionals (05/19/2011) | 1.91m(6' 3" ) | 1 | ||
| 3 | Seth Boner | Pre Website School Records (12/07/2009) | 1.85m(6' 1" ) | 0 | ||
| 4 | Matt Tomaw | Rochester Dual (04/08/2010) | 1.68m(5' 6" ) | 0 | ||
| 5 | Nathan Davis | Pana Open (Boys) (04/17/2010) | 1.574m (5' 2" ) | 0 | ||
| Freshmen Record | ||||||
| Nathan Davis | Pana Open (Boys) (04/17/2010) | 1.574m (5' 2" ) | 0 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chris Lance | IHSA 1A Boys Track Finals (05/27/2010) | 6.87m(22' 06" . 5 ) | 0 | ||
| 2 | Josh Cornett | PORTA Invite (04/15/2011) | 6.32m(20' 8" . 75 ) | 1 | ||
| 3 | Jake McNamara | Riverton Dual (04/11/2011) | 5.92m(19' 5" ) | 0 | ||
| 4 | George Wayda | Riverton Dual (04/11/2011) | 5.91m(19' 4" . 5 ) | 0 | ||
| 5 | Brendan Smith | IHSA Boys 1A Sectionals (05/19/2011) | 5.54m(18' 2" ) | 8 | ||
| 6 | Caleb Harney | Illini Central, Lutheran Tri (04/21/2011) | 5.41m(17' 9" ) | 0 | ||
| 7 | Simon Wahl | Greenville Invite (04/02/2011) | 5.36m(17' 7" ) | 9 | ||
| 8 | Chris O'Connor | Plains 6 Team (04/22/2010) | 4.66m (15' 3" ) | 0 | ||
| 9 | Nathan Davis | Plains 6 Team (04/22/2010) | 4.622m (15' 2" ) | 0 | ||
| 10 | Sebastian Power | Frosh/Soph Sangamon County (04/29/2011) | 4.55m(14' 11" ) | 6 | ||
| Freshmen Record | ||||||
| Caleb Harney | Williamsville Tri (04/15/2010) | 5.149m (16' 11" ) | 0 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chris Lance | Rochester Dual (04/08/2010) | 12.72m(41' 8" . 75 ) | 0 | ||
| 2 | Caleb Harney | IHSA Boys 1A Sectionals (05/19/2011) | 11.75m(38' 6" . 5 ) | 6 | ||
| 3 | Brendan Smith | Sangamon County Meet (05/06/2011) | 11.58m(38' 0" ) | 3 | ||
| 4 | Josh Cornett | Williamsville Dual: Boys Only (05/12/2011) | 11.21m(36' 9" . 25 ) | 0 | ||
| Freshmen Record | ||||||
| Caleb Harney | Boys Only Dual (05/12/2010) | 11.16m (36' 7" ) | 0 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | George Wayda | IHSA 1A Boys State Meet (05/26/2011) | 3.96m(13' 0" ) | 5 | |
Top |
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Dylan Warrens | Auburn Dual (04/25/2011) | 15.19m(49' 10" ) | 0 | ||
| 2 | Thomas Suchy | Pre Website School Records (12/07/2009) | 14.2m(46' 7" ) | 0 | ||
| 3 | George Wayda | Auburn Dual (04/05/2011) | 12.6m(41' 4" ) | 0 | ||
| 4 | Ryan Raftis | Plains 6 Team (04/22/2010) | 11.684m (38' 4" ) | 0 | ||
| 5 | John Parrish | Plains Tri (04/26/2010) | 11.56m(37' 11" ) | 0 | ||
| 6 | Kyle Cronister | Rochester Invite (04/23/2011) | 11.54m(37' 10" . 5 ) | 0 | ||
| 7 | Jon Salvacion | Plains Tri (04/26/2010) | 10.93m(35' 10" . 5 ) | 0 | ||
| 8 | Zach Schmitt | Frosh/Soph Sangamon County (04/29/2011) | 10.87m(35' 8" ) | 5 | ||
| 9 | Jake McNamara | Plains Tri (04/26/2010) | 10.82m(35' 6" ) | 0 | ||
| 10 | J.C. Dickinson | Boys Only Dual (05/12/2010) | 9.17m(30' 1" ) | 0 | ||
| Freshmen Record | ||||||
| Zach Schmitt | Frosh/Soph Sangamon County (04/29/2011) | 10.87m (35' 8" ) | 5 | |||
Top | ||||||
Discus
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Greg Nelson | Pre Website School Records (12/07/2009) | 46.23m(151' 8" ) | 0 | ||
| 2 | George Wayda | Auburn/Sangamon Valley Tri (04/14/2011) | 42.55m(139' 7" ) | 0 | ||
| 3 | John Parrish | Plains Tri (04/26/2010) | 41.86m(137' 4" ) | 0 | ||
| 4 | Dylan Warrens | Sangamon County Meet (05/06/2011) | 40.79m(133' 10" ) | 3 | ||
| 5 | Zach Schmitt | Auburn/Sangamon Valley Tri (04/14/2011) | 32.97m(108' 2" ) | 0 | ||
| 6 | Jon Salvacion | PORTA Dual (04/20/2010) | 31.343m (102' 10" ) | 0 | ||
| 7 | Ryan Raftis | Plains 6 Team (04/22/2010) | 31.292m (102' 8" ) | 0 | ||
| 8 | Chris Moore | Boys Only Dual (05/12/2010) | 31.04m(101' 10" ) | 0 | ||
| 9 | Kyle Cronister | Auburn/Sangamon Valley Tri (04/14/2011) | 27.46m(90' 1" ) | 0 | ||
| 10 | Will Kenney | Auburn Dual (04/25/2011) | 13.31m(43' 8" ) | 0 | ||
| Freshmen Record | ||||||
| Zach Schmitt | Auburn/Sangamon Valley Tri (04/14/2011) | 32.97m (108' 2" ) | 0 | |||
Top | ||||||
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
Top
